Last Updated: 04/07/2008

01:22 PM

 

Sunday Run Info

Sunday Attendance Roster

Club Activities and Events

Events Around the State/PEP

Event Calendar

Newsletters

Membership Info

Member Discounts

Membership Application

Members

Membership Changes

Latest News

Race Results

Links You'll Like

Gift Certificates

Club 21

Club Event Photos

Photo Archive

Article Archive

Community Support/ Sponsors

Volunteers!

Contact Us!

Hepatitis C Awareness & Research


www.exceltravel.info/

(800 excel 88) or 800 392 3588

goaway@exceltravel.info

Official Water for NJRRC

 Sunday Training Runs and

 NJ Marathon Weekend!

 

Sponsor for NJRRC Events

and NJ Marathon Weekend!


Click here for News Release

The Official Storage Sponsor

for the NJ Marathon!

 

 

 

Henry Hudson Race Results !!

HENRY HUDSON OVERALL RESULTS SEPTEMBER 9, 2007

 

PLACE

 

LAST NAME

 

FIRST NAME

 

AGE

 

SEX

 

TIME

 

1 FOWLIE ALEX 27 M 44:48:44
2 KLEM JIM 36 M 48:12:01
3 HANLEY MATT 26 M 51:00:56
4 KIERNAN DELAURIER 26 F 52:35:03
5 APPLEGATE PATRICK 44 M 53:17:75
6 SANCHEZ MONICA 34 F 53:35:88
7 ASCOLESE DYLAN 25 M 54:54:93
8 LAMANNA THOMAS 41 M 55:25:73
9 RYF ROLAND 39 M 55:27:73
10 GASPARRI APRIL 30 F 55:30:36
11 SHIELDS ROBERT 45 M 56:07:64
12 SARBELLO JOHN 36 M 57:07:11
13 KARATZIA NICOLE 30 F 57:28:62
14 SCHNURMAN MARK 39 M 57:43:04
15 CAFFREY THERESE 36 F 57:44:46
16 GOODALE DOUG 29 M 58:16:45
17 MATHEWS TOM 47 M 58:19:93
18 NELMS KEITH 39 M 58:27:81
19 SIVABADA SIVARAJA S. 41 M 58:29:91
20 TONA ROBERT 48 M 58:38:91
21 KOYNA CSABA 49 M 59:47:73
22 MCALOON TIM 49 M 1:00:26:53
23 BEESE VINCE 41 M 1:00:35:14
24 PACHMAN KRISTINA 23 F 1:00:47:96
25 VASQUEZ SALVADOR 48 M 1:00:54:40
26 NICHOLS FRANK 40 M 1:01:07:42
27 VIDNANSKY MIKE 29 M 1:01:25:72
28 SHIMANOVICH GEORGE 46 M 1:02:12:06
29 MCAJOY ELAINE 52 F 1:02:57:14
30 YOGESHWAR JAY 44 M 1:03:35:30
31 SIMPSON BRIAN 35 M 1:03:42:35
32 HORAN DR.RAY 51 M 1:04:05:52
33 SZELA MATT 49 M 1:04:52:28
34 ODONNELL KATIE 31 F 1:04:56:47
35 MALONEY PATRICK 55 M 1:05:26:66
36 KASSABIAN JOHN 59 M 1:05:28:29
37 BELLINCAMP ADAM 35 M 1:05:37:70
38         1:05:45:71
39 STRINGHAM SAMANTHA 19 F 1:05:50:34