Bosco's Buddies Thanksgiving Sunday 10K Open
Overall Finish List
November 25, 2007
Results By NJRRC
Place Name City Age Age Group Time
1 Rob Ballon South River NJ 30 ***** M 30-34 39:10.6
2 Olie Nelson Farmingdale 71 ***** M 70-74 40:15.2
3 Fernando de la Vega Ridgefield Park NJ 47 ***** M 45-49 41:44.1
4 Michael Monahan Wall NJ 37 1 M 35-39 42:22.6
5 Paul Weber Rumson 47 1 M 45-49 43:08.8
6 Kathlane Pavlick Monmouth Beach 39 ***** F 35-39 43:10.4
7 Sean Turi Cedar Grove NJ 23 1 M 20-24 43:30.1
8 Julie Hadaszy East Brunswick NJ 39 ***** F 35-39 43:40.8
9 James Dalton Long Branch NJ 15 1 M 0-19 44:56.5
10 Jeannea Santos Aberdeen 37 ***** F 35-39 45:04.2
11 Michael Olivia Manasquan NJ 32 1 M 30-34 45:10.1
12 Michael Metlitz Little Silver NJ 46 2 M 45-49 45:26.5
13 Mike Walsh Eatontown NJ 41 1 M 40-44 45:33.9
14 Bob Hendricks bound brook 46 3 M 45-49 45:40.4
15 Laura Deykerhoff Little Silver NJ 42 1 F 40-44 45:42.2
16 Alec Savitsky North Plainfield 35 2 M 35-39 45:49.0
17 Steve Young Staten Island NY 16 2 M 0-19 46:28.2
18 Mitchell Karp Morganville 44 2 M 40-44 46:37.0
19 Patrick Love Maplewood 51 1 M 50-54 46:39.0
20 Dave McSherry Camp Hill PA 52 2 M 50-54 46:54.7
21 Sergio Guerra Elizabeth NJ 20 2 M 20-24 47:06.1
22 Amanda Cheslock Little Silver NJ 34 1 F 30-34 47:06.9
23 Paul Deykerhoff Little Silver NJ 55 1 M 55-59 47:10.5
24 George Shimanovich Freehold 46 4 M 45-49 47:12.0
25 Kenneth Marowitz Long Branch NJ 42 3 M 40-44 47:18.4
26 Mark Pinelli Mahwah NJ 34 2 M 30-34 47:45.5
27 Donald Wells Atlantic Highlands 39 3 M 35-39 48:17.6
28 Bridet Herrlich Rumson 23 1 F 20-24 48:20.6
29 Maureen Cullen Oceanport 33 2 F 30-34 48:26.3
30 Csaba Konya Fords NJ 50 3 M 50-54 48:35.6
31 JoAnn Welsh Oceanport NJ 39 1 F 35-39 48:43.2
32 William Lindemann Bridgewater 46 5 M 45-49 48:45.4
33 Brittney Hough Atlantic Highlands 20 2 F 20-24 49:19.5
34 anthony scaturro Monmouth Beach 33 3 M 30-34 49:20.5
35 Salvador Vazquez Newark 48 6 M 45-49 49:22.0
36 Lisa Herndandez Long Branch NJ 42 2 F 40-44 49:31.9
37 Richard Thornton Elberon 46 7 M 45-49 49:37.2
38 Deana Contri Marlboro 24 3 F 20-24 50:25.6
39 george mazzeo Fair Haven NJ 49 8 M 45-49 50:35.6
40 Davinder Somal Princeton 30 4 M 30-34 50:41.7
41 Kenneth Fleischer King of Prussia 48 9 M 45-49 51:00.3
42 Sherri Weinstein New York 36 2 F 35-39 51:00.6
43 George Cummings Denville 25 1 M 25-29 51:07.6
44 Colyn Lucario Somerville 28 1 F 25-29 51:10.9
45 Vincent Tran Howell 33 5 M 30-34 51:12.0
46 Matt Alkon Morganville NJ 16 3 M 0-19 51:21.4
47 David Gross Morganville 66 1 M 65-69 51:26.6
48 Keith Uklist Oceanport 36 4 M 35-39 51:28.4
49 John Nevins Little Silver NJ 48 10 M 45-49 51:46.9
50 Brian Cullen Oceanport 33 6 M 30-34 51:48.5
51 Chris Fotache Middletown NJ 31 7 M 30-34 51:57.2
52 Jay Yogeshwar Staten Island NY 45 11 M 45-49 52:15.7
53 Chris Worden Long Branch NJ 34 8 M 30-34 52:26.4
54 Kristin Sariotis Ocean NJ 41 3 F 40-44 52:42.9
55 Thomas Brand Summit 60 1 M 60-64 52:58.8
56 Stephen Pinchac Jackson 53 4 M 50-54 53:07.6
57 karen cook west keansburg 38 3 F 35-39 53:42.6
58 Claudette Bardwil Fanwood, NJ 44 4 F 40-44 53:48.7
59 Amy Brooks Metuchen 36 4 F 35-39 53:55.1
60 Otto Pinelli Mahwah NJ 62 2 M 60-64 53:56.1
61 Scott Brooks Metuchen 37 5 M 35-39 54:02.2
62 Bonnie Knecht Red Bank 47 12 F 45-49 54:03.0
63 Beth Punzi Little Silver 43 5 F 40-44 54:03.8
64 Michael Hutchinson Glen Ridge NJ 33 9 M 30-34 54:08.6
65 Bob Nelson Franklin Park 50 5 M 50-54 54:12.1
66 Dana Zarlenga N. Plainfield NJ 31 3 F 30-34 54:20.2
67 Mary Wheeler New Monmouth NJ 52 1 F 50-54 54:24.4
68 Richard Barton Little Rock 60 3 M 60-64 54:51.6
69 Tara Clarke Colts Neck NJ 34 4 F 30-34 55:48.0
70 Trudi Wagner Long Branch 37 5 F 35-39 55:49.9
71 Stephen Fratini Eatontown 49 13 M 45-49 55:57.4
72 Tina Kolovchenvich New York NY 41 6 F 40-44 56:36.7
73 Laryn Cullen Middletown NJ 30 5 F 30-34 57:13.4
74 Christine Boss Eatontown NJ 43 7 F 40-44 57:17.8
75 Jennifer Thiel Monmouth Beach 33 6 F 30-34 57:30.5
76 George Barnet Shrewsbury 50 6 M 50-54 58:13.3
77 Beth Kuzmic Pt. Pleasant Beach 43 8 F 40-44 58:23.3
78 Michael Metzger Cranford 52 7 M 50-54 58:25.0
79 debbie ades oakhurst 40 9 F 40-44 58:31.6
80 pat leoni brick 45 1 F 45-49 58:32.3
81 Cesar Mendez Belford NJ 66 2 M 65-69 58:43.3
82 Nirav Shah Carteret 31 10 M 30-34 58:49.6
83 john gallagher pemberton 60 4 M 60-64 58:54.8
84 Condran Kokolus Oceanport NJ 32 11 M 30-34 59:02.8
85 Fran Libasci Millington 55 1 F 55-59 59:30.0
86 Fior Bruton Keyport 52 2 F 50-54 59:39.6
87 Dan Folay Monmouth Beach NJ 39 6 M 35-39 59:46.8
88 Susan Torchia Oceanport 39 6 F 35-39 1:00:01.9
89 Todd Katz Wayside NJ 42 4 M 40-44 1:00:03.0
90 Alison McKenna Monmouth Beach NJ 26 2 F 25-29 1:00:21.4
91 Jeff Wosleger Middletown 39 7 M 35-39 1:00:22.5
92 Juan Mejia Sea Bright NJ 44 5 M 40-44 1:00:44.6
93 Helen Salese Red Bank 47 2 F 45-49 1:00:47.6
94 Barry Baker Abingdon MD 35 8 M 35-39 1:00:51.5
95 Marc Chaiet Santa Monica, CA C 32 12 M 30-34 1:00:52.1
96 Betsy Palazzo Monmouth Beach NJ 28 3 F 25-29 1:00:54.1
97 Allison Baker Abingdon MD 34 7 F 30-34 1:00:54.3
98 Nicholas Cartegna Sayreville 51 8 M 50-54 1:01:20.3
99 chuck chioccco closter 45 14 M 45-49 1:01:49.9
100 Scott Jakubowski Long Branch NJ 37 9 M 35-39 1:02:01.9
Place Name City Age Age Group Time
101 Jenny Wood Fair Haven 55 2 F 55-59 1:02:08.2
102 Michael Pisani Colts Neck NJ 36 10 M 35-39 1:02:12.8
103 maureen connolly Hoboken 31 8 F 30-34 1:03:13.5
104 Estela Dimes Old Bridge 31 9 F 30-34 1:03:43.3
105 R Marklar Long Branch NJ 52 9 M 50-54 1:03:45.6
106 Joseph Cattelona Long Branch 44 6 M 40-44 1:03:47.8
107 Patrick Young Staten Island NY 54 10 M 50-54 1:03:55.1
108 bonnie bastan eatontown 50 3 F 50-54 1:04:08.5
109 Janine Quinlan Sodis Pt. NY 52 4 F 50-54 1:04:16.7
110 Michael Winerva Monmouth Beach NJ 41 7 M 40-44 1:04:19.8
111 Daniel Kiefer Tinton Falls 35 11 M 35-39 1:04:30.0
112 Alina Fotache Middletown NJ 30 10 F 30-34 1:05:49.6
113 Sue Scott Little Silver 33 11 F 30-34 1:06:04.2
114 John Emigholz Staten Island NY 49 15 M 45-49 1:06:49.1
115 Adam Schneider Long Branch NJ 53 11 M 50-54 1:07:18.8
116 Diana Burton Middletown NJ 62 1 F 60-64 1:08:01.0
117 Lynne Meehan Brick 59 3 F 55-59 1:08:40.9
118 Petra Rose Spring Lake 35 7 F 35-39 1:08:56.2
119 Michelle DiPaola Manalapan 32 12 F 30-34 1:08:57.8
120 Marvin Midlarsky Long Branch 64 5 M 60-64 1:09:08.3
121 Rafael Martinez Newark 51 12 M 50-54 1:09:09.5
122 Karen Rosete Howell 31 13 F 30-34 1:09:21.2
123 Tom Monarque Hawthorne NJ 55 2 M 55-59 1:09:27.3
124 Jessica Morreale Middletown 22 4 F 20-24 1:09:28.1
125 Sofia Frumkin Atlantic Highlands 61 2 F 60-64 1:09:40.6
126 Peter Connors Rumson NJ 56 3 M 55-59 1:10:30.2
127 Joan Araneo Port Monmouth 38 8 F 35-39 1:10:36.2
128 Kelli Whiteman Oceanport 33 14 F 30-34 1:10:36.4
129 Kathy Klemm Oakhurst 50 5 F 50-54 1:11:43.8
130 Alisa Khaitan Farmingdale 38 9 F 35-39 1:14:37.2
131 Jane Beckenstein Freehold NJ 48 3 F 45-49 1:15:09.5
132 Larry Lighthouse Freehold 32 13 M 30-34 1:17:31.2
133 Jordan West 21 5 F 20-24 1:18:00.7
134 Jane Vaneeuwen Wayne NJ 66 1 F 65-69 1:21:11.7
135 Renee Lam-Whiteman Tinton Falls 37 12 M 35-39 1:23:11.8
136 Amy Nolan Caldwell 35 10 F 35-39 1:38:34.9
137 Mary Lou Alter Maplewook NJ 56 4 F 55-59 1:38:35.3
Software: The Race Director, Race Management Systems, http://www.theracedirector.com