Turkey Swamp 2007

Overall Finish List

August 12, 2007


Results By NJRRC


10 mile

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Luciano Runner          Long Branch  NJ     28     1 M  0-99      58:28.1    5:51/M
       2    Paulo DeOliveira        Long Branch  NJ     28     2 M  0-99      58:40.5    5:52/M
       3    Brett Guenther          Port Murray  NJ     19     3 M  0-99    1:00:15.5    6:02/M
       4    Jesse Arnstein          Jackson  NJ         37     4 M  0-99    1:01:28.2    6:09/M
       5    Rocco Della Serra       Cranford  NJ        46     5 M  0-99    1:03:16.9    6:20/M
       6    Stephen Apostolacus     W. Allenhurst  NJ   45     6 M  0-99    1:06:48.9    6:41/M
       7    Bob Jorrison            Highlands  NJ       52     7 M  0-99    1:06:55.8    6:42/M
       8    Riva Johnson            Carlise  PA         44     1 F  0-99    1:06:57.1    6:42/M
       9    Jon Sellers             Long Valley  NJ     26     8 M  0-99    1:07:26.2    6:45/M
      10    Michael Sellers         Long Valley  NJ     28     9 M  0-99    1:07:56.6    6:48/M
      11    Ron Russo               Somerset  NJ        99    10 M  0-99    1:08:27.5    6:51/M
      12    Kiernan DeLaurier       Atlantic Highlands  26     2 F  0-99    1:08:59.0    6:54/M
      13    Samuel Vlacieh          manahawkin  NJ      51    11 M  0-99    1:10:32.4    7:03/M
      14    Patrick Farrell         Basking Ridge  NJ   15    12 M  0-99    1:11:31.5    7:09/M
      15    Mark Hansch             Glen Ridge  NJ      43    13 M  0-99    1:11:51.8    7:11/M
      16    Michael McDonnell       Middletown  NJ      37    14 M  0-99    1:12:38.9    7:16/M
      17    Joel Pasternack         Clifton  NJ         57    15 M  0-99    1:15:07.2    7:31/M
      18    Jose Venancio           Corona  NY          17    16 M  0-99    1:15:20.9    7:32/M
      19    Frank Sconzo            Trenton  NJ         32    17 M  0-99    1:15:31.1    7:33/M
      20    Joe Bordieri            Hamilton  NJ        32    18 M  0-99    1:16:10.3    7:37/M
      21    Rick Hrabchak           Princeton  NJ       47    19 M  0-99    1:17:21.5    7:44/M
      22    Joe McGauley            Philadelphia  PA    27    20 M  0-99    1:17:49.2    7:47/M
      23    David Schatz            Edison  NJ          42    21 M  0-99    1:17:54.1    7:47/M
      24    Keith Nelms             Lanoka Harbor  NJ   38    22 M  0-99    1:17:58.9    7:48/M
      25    John Sarbello           Pt. Pleasant Beach  36    23 M  0-99    1:18:57.0    7:54/M
      26    Richen Kirsner          Princeton  NJ       44    24 M  0-99    1:19:15.4    7:56/M
      27    Jimmy Hrabchak          Princeton  NJ       14    25 M  0-99    1:21:00.2    8:06/M
      28    George Shimanovich      Freehold  NJ        46    26 M  0-99    1:22:16.9    8:14/M
      29    Hector Roche            Parlin  NJ          64    27 M  0-99    1:22:34.5    8:15/M
      30    Colleen Spicer          Burlington  NJ      43     3 F  0-99    1:23:38.1    8:22/M
      31    Megan Sellers           Long Valley  NJ     25     4 F  0-99    1:23:41.0    8:22/M
      32    Ed Zapf                 Little Egg Harbor   38    28 M  0-99    1:24:24.8    8:26/M
      33    Terence Matthews        Flanders  NJ        39    29 M  0-99    1:24:27.6    8:27/M
      34    Vincent Beese           MIDDLETOWN  NJ      41    30 M  0-99    1:24:53.1    8:29/M
      35    Kevin Brady             New Brunswick  NJ   35    31 M  0-99    1:24:54.3    8:29/M
      36    John Bartolick          Garwood  NJ         47    32 M  0-99    1:25:17.0    8:32/M
      37    Kevin Rizzardi          Easton  PA          32    33 M  0-99    1:25:19.0    8:32/M
      38    Robert Neugass          Marlboro  NJ        46    34 M  0-99    1:25:23.2    8:32/M
      39    Bill Yorke              Hamilton  NJ        32    35 M  0-99    1:25:23.8    8:32/M
      40    Mariclare Bordieri      Hamilton  NJ        29     5 F  0-99    1:27:05.2    8:43/M
      41    Tony Bleach             Cranbury  NJ        56    36 M  0-99    1:27:20.5    8:44/M
      42    Roz Goldsmith           Freehold  NJ        39     6 F  0-99    1:27:55.3    8:48/M
      43    vincent gulbin          bedminster  nj      39    37 M  0-99    1:28:01.2    8:48/M
      44    James Gibney            ?  ?                41    38 M  0-99    1:28:11.9    8:49/M
      45    Richard Uslan           E. Brunswick  NJ    54    39 M  0-99    1:28:20.2    8:50/M
      46    Chris Cucci             Hawthorne,  NJ      39    40 M  0-99    1:29:09.2    8:55/M
      47    Diane Galka             Wallington  NJ      48     7 F  0-99    1:29:38.3    8:58/M
      48    Jeff Kinyon             New York  NY        31    41 M  0-99    1:29:41.7    8:58/M
      49    Gwyn Miller             Scotch Plains  NJ   35     8 F  0-99    1:29:59.7    9:00/M
      50    Runner Mystery                              98    42 M  0-99    1:30:00.0    9:00/M
      51    Peter Ricciardi         Bridgewater  NJ     54    43 M  0-99    1:30:00.9    9:00/M
      52    Nathan Ribeiro          Robbinsville  NJ    46    44 M  0-99    1:32:10.9    9:13/M
      53    Raymond Lewis           Huntersville  NC    42    45 M  0-99    1:33:01.6    9:18/M
      54    Chris Cuttita           New York  NY        33    46 M  0-99    1:33:13.7    9:19/M
      55    Stephen Pinchac         ?  ?                52    47 M  0-99    1:34:07.5    9:25/M
      56    chris dorf              freehold  nj        20    48 M  0-99    1:35:38.0    9:34/M
      57    Brian Wormser           Hohokus  NJ         58    49 M  0-99    1:35:48.9    9:35/M
      58    Jon Slusher             Phillipsburg  NJ    42    50 M  0-99    1:36:20.4    9:38/M
      59    Dana Zarlenga           N. Plainfield  NJ   31     9 F  0-99    1:36:38.2    9:40/M
      60    Leonard Ciangiulli      Yardville  NJ       62    51 M  0-99    1:37:04.3    9:42/M
      61    Edward Niemiera         Hightstown  NJ      58    52 M  0-99    1:37:04.5    9:42/M
      62    John Paluchowski  II    Jackson  NJ         19    53 M  0-99    1:37:45.8    9:47/M
      63    Joshua Sadler           Branchburg  NJ      17    54 M  0-99    1:37:49.7    9:47/M
      64    jose manjarrez          Garfield  nj        31    55 M  0-99    1:38:01.9    9:48/M
      65    Colleen O'Brien         Freehold  NJ        37    10 F  0-99    1:38:05.5    9:49/M
      66    Bill Margle             Somerset  NJ        38    56 M  0-99    1:38:07.2    9:49/M
      67    Elizabeth Carpenter     Kenilworth  NJ      51    11 F  0-99    1:39:22.3    9:56/M
      68    Jill Tomczyk            Hoboken  NJ         32    12 F  0-99    1:39:23.8    9:56/M
      69    Liz Burke               Hopkinton  MA       38    13 F  0-99    1:39:27.5    9:57/M
      70    Susan Bowen             Pennington  NJ      48    14 F  0-99    1:39:32.2    9:57/M
      71    Michelle Hollander      Randolph  NJ        38    15 F  0-99    1:39:34.2    9:57/M
      72    Marisa D'Adamo          New York  NY        32    16 F  0-99    1:39:36.1    9:58/M
      73    John Knoche             Keyport  NJ         59    57 M  0-99    1:39:39.1    9:58/M
      74    Kyle Scully             Lincroft  NJ        31    58 M  0-99    1:40:45.5   10:05/M
      75    John Fcasni             princeton jct  NJ   52    59 M  0-99    1:41:01.6   10:06/M
      76    Edward Boye             East Windsor  NJ    52    60 M  0-99    1:41:36.7   10:10/M
      77    Robert Lewin            Basking Ridge  NJ   46    61 M  0-99    1:42:03.4   10:12/M
      78    Tom Halliday            Ocean  NJ           50    62 M  0-99    1:43:04.5   10:18/M
      79    Donna Toncic            Edison  NJ          46    17 F  0-99    1:43:28.7   10:21/M
      80    Kathleen Dedrick        Westfield  NJ       46    18 F  0-99    1:43:59.6   10:24/M
      81    Peter Brown             Burlington  NJ      32    63 M  0-99    1:44:43.7   10:28/M
      82    Stephanie Paluchowski   Jackson  NJ         15    19 F  0-99    1:44:50.0   10:29/M
      83    Chelsea Morales         Jackson  NJ         15    20 F  0-99    1:44:50.4   10:29/M
      84    Linda Nadramia          Hazlet  NJ          22    21 F  0-99    1:44:57.0   10:30/M
      85    Kelly White             Browns Mills  NJ    40    22 F  0-99    1:44:58.3   10:30/M
      86    Catherine Lee           Metuchen  NJ        56    23 F  0-99    1:45:00.2   10:30/M
      87    Nicholas Petrozzino     Trenton  NJ         60    64 M  0-99    1:45:04.8   10:30/M
      88    Cynthia High            Metuchen  NJ        44    24 F  0-99    1:46:43.1   10:40/M
      89    Joseph Delgario         Jackson  NJ         68    65 M  0-99    1:46:46.0   10:41/M
      90    Jenny Cortes            Hamilton  NJ        44    25 F  0-99    1:46:52.5   10:41/M
      91    Johnny Gomes            Toms River  NJ      37    66 M  0-99    1:46:53.1   10:41/M
      92    Beth Perrone            Morganville  NJ     37    26 F  0-99    1:47:24.6   10:44/M
      93    Claudette Bardwil       Fanwood,  NJ        44    27 F  0-99    1:47:34.5   10:45/M
      94    Bernard McCanlen        Colonia  NJ         48    67 M  0-99    1:48:08.7   10:49/M
      95    Wayne Gibbons           Rochelle Park  NJ   48    68 M  0-99    1:48:14.8   10:49/M
      96    Peter Davis             New York  NY        33    69 M  0-99    1:49:25.9   10:57/M
      97    Fior Bruton             Keyport  NJ         51    28 F  0-99    1:50:39.4   11:04/M
      98    Diana Scully            Lincroft  NJ         0    29 F  0-99    1:50:41.7   11:04/M
      99    Susan Gomes             Toms River  NJ      29    30 F  0-99    1:51:09.2   11:07/M
     100    Suzanne Driscoll        Gillette  NJ        32    31 F  0-99    1:51:52.3   11:11/M
 
    Place    Name                    City              Age     Age Group        Time      Pace
     101    Erica Wasserman         Princeton  NJ       28    32 F  0-99    1:51:54.7   11:11/M
     102    Natalia Olesnicky       Bedminster  NJ      29    33 F  0-99    1:55:20.5   11:32/M
     103    Gozde Yucel             New York  NY         1    34 F  0-99    1:55:20.9   11:32/M
     104    Byron Lane              Stony Brook,  NY    69    70 M  0-99    1:57:55.1   11:48/M
     105    Kristin Radziwanowski   East Windsor  NJ    23    35 F  0-99    1:58:26.3   11:51/M
     106    domingo estrada         clifton  nj         32    71 M  0-99    2:01:00.5   12:06/M
     107    Erin Dry                Bethlehem  PA       26    36 F  0-99    2:03:00.5   12:18/M
     108    Kristen Hyde            Emmaus  PA          28    37 F  0-99    2:03:04.2   12:18/M
     109    Frank Quarato           Apollo  PA           0    72 M  0-99    2:04:00.5   12:24/M
     110    Michael Shanker         EDISON  NJ          58    73 M  0-99    2:04:08.9   12:25/M
     111    Joanne Monarque         Hawthorne  NJ       53    38 F  0-99    2:05:52.0   12:35/M
     112    Participant Mystery  13                     98    74 M  0-99    2:13:51.9   13:23/M
     113    Fritzie Taborn          Oakhurst  NJ         0    39 F  0-99    2:32:51.7   15:17/M
     114    Diana Burton            Middletown  NJ      62    40 F  0-99    2:32:59.2   15:18/M
     115    Kathy Kestler           Middletown  NJ       0    41 F  0-99    2:33:02.1   15:18/M
     116    Jennifer Kelly          Toms River  NJ      23    42 F  0-99    3:08:31.6   18:51/M
     117    Fay Bizus               Jackson  NJ         51    43 F  0-99    3:08:32.4   18:51/M
 
 
 

20 mile

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Pedro Espinosa          Freehold  NJ        23     1 M  0-99    2:08:20.2    6:25/M
       2    Weldon Diana            New York  NY        24     2 M  0-99    2:17:20.9    6:52/M
       3    Jim Colvin              Westfield  NJ       58     3 M  0-99    2:19:20.2    6:58/M
       4    Angela Small            Edgewater,  NJ      35     1 F  0-99    2:22:42.8    7:08/M
       5    Andrew Rastrick         New York  NY        29     4 M  0-99    2:23:38.6    7:11/M
       6    Sergio Cano             Union City  NJ      43     5 M  0-99    2:26:21.4    7:19/M
       7    Scott Duprex            Bayonne  NJ         39     6 M  0-99    2:26:31.9    7:20/M
       8    Matt Anderson           fairfax  VA         41     7 M  0-99    2:28:17.7    7:25/M
       9    Donovan Bezer           Jersey City  NJ     37     8 M  0-99    2:32:08.7    7:36/M
      10    Dave Hallman            Wrightstown  NJ     39     9 M  0-99    2:36:27.7    7:49/M
      11    John O'Neill            Hillsborough  NJ    39    10 M  0-99    2:38:48.8    7:56/M
      12    James Romag             Eastampton  NJ      44    11 M  0-99    2:40:42.7    8:02/M
      13    Luis Munez              Hillside  NJ        98    12 M  0-99    2:41:59.7    8:06/M
      14    Frank Janiec            Hillsborough  NJ    50    13 M  0-99    2:47:51.5    8:24/M
      15    Edward Fedlevy          E. Brunswick  NJ    45    14 M  0-99    2:48:26.5    8:25/M
      16    Matt LaLumia            Clifton  NJ         67    15 M  0-99    2:50:19.1    8:31/M
      17    Gary Rakow              Jackson  NJ         44    16 M  0-99    2:51:44.9    8:35/M
      18    John Kellenyi           Maplewook  NJ       59    17 M  0-99    2:53:02.5    8:39/M
      19    John Moetz              Manalapan  NJ       47    18 M  0-99    2:53:53.2    8:42/M
      20    Csaba Konya             Fords  NJ           49    19 M  0-99    2:54:08.4    8:42/M
      21    Marc Gordon             Hoboken  NJ         26    20 M  0-99    2:54:16.5    8:43/M
      22    Doug Fein               Pennington  NJ      46    21 M  0-99    3:01:37.2    9:05/M
      23    Elaine Shearer          Lake Ariel,  PA     47     2 F  0-99    3:03:35.3    9:11/M
      24    Christine Dunnery       Sleepy Hollow  NY   39     3 F  0-99    3:04:13.6    9:13/M
      25    Dennis Bacsik           Hamilton  NJ        60    22 M  0-99    3:04:41.8    9:14/M
      26    John Ward               Belleville  NJ      55    23 M  0-99    3:05:09.6    9:15/M
      27    Alan LaMonica           Weehawken  NJ       36    24 M  0-99    3:06:52.4    9:21/M
      28    Michelle Rawls          Long Branch  NJ      0     4 F  0-99    3:12:52.7    9:39/M
      29    Jacqui Moskowitz        Wayside  NJ         38     5 F  0-99    3:12:53.2    9:39/M
      30    Simon Kokinda           Hillsborough  NJ    59    25 M  0-99    3:13:55.3    9:42/M
      31    William Ayres           Berkeley Heights  N 50    26 M  0-99    3:16:42.9    9:50/M
      32    Kerry Faria             Princeton  NJ       23     6 F  0-99    3:18:49.1    9:56/M
      33    Karl Snyder             Jersey City  NJ     34    27 M  0-99    3:21:23.9   10:04/M
      34    Michael D'Imperio       Hoboken  NJ         25    28 M  0-99    3:22:54.6   10:09/M
      35    Joel Rooy               Little Silver  NJ   42    29 M  0-99    3:24:33.9   10:14/M
      36    Maura Abad              Rumson  NJ          42     7 F  0-99    3:27:00.1   10:21/M
      37    Linda Puzzo             W. Keansburg  NJ    52     8 F  0-99    3:27:10.8   10:22/M
      38    Ralph LaMonica          Wayne  NJ           59    30 M  0-99    3:30:47.3   10:32/M
      39    Corinne Thygeson        Little Silver  NJ   40     9 F  0-99    3:33:33.9   10:41/M
      40    Sarah Bond              Bloomfield  NJ      24    10 F  0-99    3:37:36.1   10:53/M
      41    Jeffrey Holloway        Marmora  NJ         42    31 M  0-99    3:40:01.8   11:00/M
      42    Kurt Reineking          Oradell,  NJ        33    32 M  0-99    3:42:18.2   11:07/M
      43    Donna Zeimer            Jackson  NJ         49    11 F  0-99    3:42:45.9   11:08/M
      44    Nita Silimkhan          Union  NJ           29    12 F  0-99    3:52:56.5   11:39/M
      45    Michael Freeman         Upper Montclair  NJ 41    33 M  0-99    3:53:24.4   11:40/M
      46    Debbie Fein             Pennington  NJ      43    13 F  0-99    3:54:03.4   11:42/M
      47    Perry Warren            Newtown,  PA        44    34 M  0-99    4:22:57.2   13:09/M
      48    Rita Ferreira           New York  NY        46    14 F  0-99    4:57:15.7   14:52/M
 
 
 

25 K (15.5 miles)

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Dan Newman              Manalapan  NJ       32     1 M  0-99    1:32:23.6    5:58/M
       2    Robert Molke            Westwood  NJ        16     2 M  0-99    1:37:41.6    6:18/M
       3    Brandon DeCruz          Barnegat  NJ        15     3 M  0-99    1:38:21.5    6:21/M
       4    Leighton Spencer        Chester  NY         16     4 M  0-99    1:42:42.3    6:38/M
       5    Julio Aguirre           Highland Park,  NJ  61     5 M  0-99    1:46:23.5    6:52/M
       6    Timothy Decker          Verona  NJ          38     6 M  0-99    1:50:35.7    7:08/M
       7    Anthony Tomasello       H. Park  NJ         25     7 M  0-99    1:52:09.2    7:14/M
       8    Bob Worchelmann         Aberdeen  NJ        36     8 M  0-99    1:52:39.3    7:16/M
       9    Jorge Nunes             Riverside  NJ       32     9 M  0-99    1:57:08.2    7:33/M
      10    Robert Shields          Hillsborough  NJ    45    10 M  0-99    1:57:19.8    7:34/M
      11    Mark Ellis              Trenton  NJ         45    11 M  0-99    1:58:59.7    7:41/M
      12    Ken Hunter              Pompton Plains  NJ  43    12 M  0-99    2:00:47.2    7:48/M
      13    Walter Mushlitz